<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mpm blog</title>
	<atom:link href="http://www.mpmassociates.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mpmassociates.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 11:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook IPO</title>
		<link>http://www.mpmassociates.com/blog/?p=234</link>
		<comments>http://www.mpmassociates.com/blog/?p=234#comments</comments>
		<pubDate>Wed, 16 May 2012 11:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.mpmassociates.com/blog/?p=234</guid>
		<description><![CDATA[Facebook, founded eight years ago by Mark Zuckerberg in a Harvard dorm room, will add about 85 million shares to its IPO, floating about 422 million shares in an offering expected on Friday, the source told Reuters, declining to be identified because the information was confidential.The expanded size, coupled with Facebook&#8217;s recently announced plans to ...]]></description>
			<content:encoded><![CDATA[<p>Facebook, founded eight years ago by Mark Zuckerberg in a Harvard dorm room, will add about 85 million shares to its IPO, floating about 422 million shares in an offering expected on Friday, the source told Reuters, declining to be identified because the information was confidential.The expanded size, coupled with Facebook&#8217;s recently announced plans to raise the IPO price range, would make Facebook the third-largest initial share sale in U.S. history after Visa Inc and GM. Facebook declined to comment on the increased IPO size, which was first reported by CNBC on Tuesday.<br />
<a href="http://www.mpmassociates.com/blog/wp-content/uploads/2012/05/download.jpg" rel="prettyPhoto"><img src="http://www.mpmassociates.com/blog/wp-content/uploads/2012/05/download-300x210.jpg" alt="" title="A flag announcing the IPO of Facebook flies next to the American flag outside the offices of J.P. Morgan in New York City" width="300" height="210" class="aligncenter size-medium wp-image-235" /></a></p>
<p>Facebook Inc will increase the size of its initial public offering by 25 percent, a source familiar with the matter said, and could raise as much as $16 billion as strong investor demand for a share of the No.1 social network trumps debate about the company&#8217;s long-term potential to make money.Facebook raised the target price range to $34-$38 per share in response to strong demand, from $28-$35, according to a Tuesday filing. That would value the company at $93-$104 billion, rivaling the market value of Internet powerhouses such as Amazon.com Inc, and exceeding that of Hewlett-Packard Co and Dell Inc combined.The increased price range made it very unlikely that Facebook shares would double on their trading debut as they might have if the company had come out at the low end of its initial price range, Wolff said. He expects a first-day gain of about 10 percent.Facebook&#8217;s IPO comes as some investors worry the company has not yet figured out a way to make money from a growing number of users who access the social network on mobile devices such as smartphones. Meanwhile, revenue growth from Facebook&#8217;s online advertising business, which accounts for the bulk of its revenue, has slowed in recent months.</p>
<p>With some 900 million users, it had $1 billion in net income on revenue of $3.7 billion in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpmassociates.com/blog/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson Law Vs. Learn to save</title>
		<link>http://www.mpmassociates.com/blog/?p=230</link>
		<comments>http://www.mpmassociates.com/blog/?p=230#comments</comments>
		<pubDate>Tue, 01 May 2012 17:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.mpmassociates.com/blog/?p=230</guid>
		<description><![CDATA[I have been reading few articles on internet about financial Planning and I came across &#8220;Parkington Law&#8221; and I found it a little unacceptable. According to parkington Law, &#8220;expenses will always rise to meet income&#8221;. But it is mandatory to Learn to save. It is a scriptural principle. In the world’s financial system, you are ...]]></description>
			<content:encoded><![CDATA[<p>I have been reading few articles on internet about financial Planning and I came across &#8220;Parkington Law&#8221; and I found it a little unacceptable. According to parkington Law, &#8220;expenses will always rise to meet income&#8221;. But it is mandatory to Learn to save. It is a scriptural principle. In the world’s financial system, you are advised to save at least 10% of your income.To be financially successful, you have to learn to spend less than you earn. You have to learn to save. The starting point on your journey to financial prosperity is for you to cross the line from foolishness to wisdom by fighting your appetite.</p>
<p>Getting rich is not an over night process,When you have cultivated the habit of saving, learn to invest, and let the law at compound interest work for you over a long period of time. It is also important that you consistently increase your earning ability. If you set goals and you really desire it, God will give you the ability to develop better skills. Your earning power should not remain the same year in year out.You should increase over the years because the path of the just is like a shining light that shines more and more until the perfect day. Your income should increase every year, so also your investment.</p>
<p><img alt="" src="http://img.ehowcdn.com/article-new/ehow/images/a05/rn/6h/teach-kids-save-piggy-banks-800x800.jpg" class="aligncenter" width="425" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpmassociates.com/blog/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in USA</title>
		<link>http://www.mpmassociates.com/blog/?p=227</link>
		<comments>http://www.mpmassociates.com/blog/?p=227#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.mpmassociates.com/blog/?p=227</guid>
		<description><![CDATA[Large U.S. manufacturers are much more likely than their smaller peers to move production to the United States from China.Labor costs and the quality of goods are the top reasons for companies to consider so-called &#8220;re-shoring,&#8221; with some companies considering the United States a de facto low-cost country because of its high unemployment, according to ...]]></description>
			<content:encoded><![CDATA[<p>Large U.S. manufacturers are much more likely than their smaller peers to move production to the United States from China.Labor costs and the quality of goods are the top reasons for companies to consider so-called &#8220;re-shoring,&#8221; with some companies considering the United States a de facto low-cost country because of its high unemployment, according to the survey by the Boston Consulting Group.</p>
<p>It found that 37 percent of all U.S.-based manufacturing executives either plan to or are actively considering moving production from China. That rises to 48 percent among companies with more than $10 billion in revenues, the poll found.Majorities of those polled said they expected wage costs in China to continue to rise, and said sourcing there is more costly than it appears on paper because of factors such as proximity to customers and the ease of doing business.Makers of rubber and plastic products are especially likely to consider re-shoring. Companies that make computer equipment, metal products and transportation goods are less likely to do so.</p>
<p>REDEFINING LOW-COST</p>
<p>Large companies have more plants whose production can be moved and better access to financing, Sirkin said. Among recent examples of what he called an accelerating trend, Sirkin cited Ford Motor, NCR, MasterLock, SleekAudio, Chesapeake Bay Candle, and Farouk Systems.The United States is becoming a low-cost developed-world country, according to BCG, with wages typically below those in Western Europe or Japan. More European and Japanese companies are likely to export from U.S. plants.Some companies, including General Electric Co and Boeing Co, have said they went too far in moving operations out of the United States and that wage differences are narrowing. GE has moved much of its appliance manufacturing from Mexico and China to Kentucky.Caterpillar Inc has shifted some production from Japan, picking a site in Georgia to build small tractors and excavators. The maker of heavy machinery is building or expanding 15 U.S. facilities, but it also expanding production in China.</p>
<p><img alt="Proudly made in USA" src="http://www.kidirect.com/assets/images/made-in-usa.jpg" title="Made in USA" class="aligncenter" width="465" height="308" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpmassociates.com/blog/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement by the President on Easter</title>
		<link>http://www.mpmassociates.com/blog/?p=222</link>
		<comments>http://www.mpmassociates.com/blog/?p=222#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.mpmassociates.com/blog/?p=222</guid>
		<description><![CDATA[This Sunday, Michelle and I will join Christians across the country and around the world to celebrate Easter and give thanks for the all-important gift of grace. Easter is a time to reflect on both Christ’s suffering and ultimate triumph, as the anguish of the cross continues to give way to the victory of resurrection. ...]]></description>
			<content:encoded><![CDATA[<p>This Sunday, Michelle and I will join Christians across the country and around the world to celebrate Easter and give thanks for the all-important gift of grace.  Easter is a time to reflect on both Christ’s suffering and ultimate triumph, as the anguish of the cross continues to give way to the victory of resurrection.  So to all those celebrating with us, we extend our warmest Easter greetings and best wishes in the days ahead.<br />
<a href="http://www.mpmassociates.com/blog/wp-content/uploads/2012/04/AP11042512064-620x526.jpg" rel="prettyPhoto"><img src="http://www.mpmassociates.com/blog/wp-content/uploads/2012/04/AP11042512064-620x526-300x254.jpg" alt="" title="AP11042512064-620x526" width="300" height="254" class="alignright size-medium wp-image-223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpmassociates.com/blog/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear summit to begin under N. Korean shadow</title>
		<link>http://www.mpmassociates.com/blog/?p=219</link>
		<comments>http://www.mpmassociates.com/blog/?p=219#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.mpmassociates.com/blog/?p=219</guid>
		<description><![CDATA[SEOUL — US President Barack Obama and dozens of other world leaders will begin a summit Monday on curbing the threat of nuclear terrorism, but North Korea&#8217;s atomic plans will be in focus on the sidelines.The two-day meeting in South Korea is a follow-up to an inaugural summit in Washington in 2010 hosted by Obama, ...]]></description>
			<content:encoded><![CDATA[<p>SEOUL — US President Barack Obama and dozens of other world leaders will begin a summit Monday on curbing the threat of nuclear terrorism, but North Korea&#8217;s atomic plans will be in focus on the sidelines.The two-day meeting in South Korea is a follow-up to an inaugural summit in Washington in 2010 hosted by Obama, which kick-started efforts to lock up fissile material around the globe that could make thousands of bombs.Obama announced on the eve of the Seoul event, which will gather leaders or top officials from 53 nations, that Ukraine had fulfilled a pledge made two years ago to remove all highly enriched uranium from its territory.</p>
<p>&#8220;I believe it is a preview of the kind of progress we are going to see over the next two days in confronting one of the most urgent challenges to global security &#8212; the security of the world&#8217;s nuclear weapons and preventing nuclear terrorism,&#8221; Obama said.</p>
<p>While North Korea&#8217;s nuclear programme is not officially on the agenda in Seoul, it is expected to be intensely discussed on the sidelines as world leaders take advantage of the opportunity of face-to-face meetings.The United States, China and Russia, along with Japan and South Korea, are involved in long-running and currently stalled negotiations with the North aimed at convincing it to give up its atomic ambitions.Iran&#8217;s nuclear ambitions are similarly not on the agenda in Seoul but the leaders of the world powers may take the opportunity of their face-to-face meetings to discuss US-led efforts to curtail Tehran&#8217;s programme.Experts have acknowledged major progress on the fissile material front since the Washington summit.They point to former Soviet republic Kazakhstan securing over 13 tonnes of highly enriched uranium (HEU) and plutonium since then, while Chile eliminated its entire HEU stockpile.The United States and Russia also signed a protocol under which each will dispose of 34 tonnes of plutonium &#8212; enough for 17,000 nuclear weapons.But experts say much more must be done to end an apocalyptic threat.</p>
<p><img alt="" src="http://the-diplomat.com/flashpoints-blog/files/2012/03/Nuclear-summit-400x266.jpg" title="Nuclear Summit" class="alignright" width="400" height="266" /></p>
<p>I just Pray for Peace :::::</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpmassociates.com/blog/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indebted city Bank finds $334,000 in uncashed checks !!!</title>
		<link>http://www.mpmassociates.com/blog/?p=205</link>
		<comments>http://www.mpmassociates.com/blog/?p=205#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.mpmassociates.com/blog/?p=205</guid>
		<description><![CDATA[An employee of Rhode Island&#8217;s financially strapped capital has discovered 186 undeposited checks totaling some $334,000 in a box at the city&#8217;s Department of Inspection and Standards. City worker found the checks &#8211; ranging from $5 to $114,000 &#8211; last week in a box that was never unpacked, possibly due to money-saving staff cuts,The checks, ...]]></description>
			<content:encoded><![CDATA[<p>An employee of Rhode Island&#8217;s financially strapped capital has discovered 186 undeposited checks totaling some $334,000 in a box at the city&#8217;s Department of Inspection and Standards. City worker found the checks &#8211; ranging from $5 to $114,000 &#8211; last week in a box that was never unpacked, possibly due to money-saving staff cuts,The checks, which were meant for deposit in the city coffers to pay for fire department inspections and permit fees, may have been misplaced as a result of understaffing, said Ortiz, who noted that the department&#8217;s work force had been reduced by more than 15 percent in the past year.</p>
<p>That cost-cutting measure was taken by the city when it was facing a $110 million budget deficit. Providence currently has a deficit of about $22 million but is expected to run out of cash in June.<br />
<a href="http://www.mpmassociates.com/blog/wp-content/uploads/2012/03/citibank_logo1.jpg" rel="prettyPhoto"><img src="http://www.mpmassociates.com/blog/wp-content/uploads/2012/03/citibank_logo1-300x200.jpg" alt="" title="citibank_logo1" width="300" height="200" class="alignleft size-medium wp-image-206" /></a></p>
<p>The city will promptly deposit the checks that are still valid, but others will have to be reissued since they were signed more than a year ago. Sounds funny but at least financial institutions needs to be more careful on their own checks &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpmassociates.com/blog/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr.President&#8217;s long negotiation</title>
		<link>http://www.mpmassociates.com/blog/?p=199</link>
		<comments>http://www.mpmassociates.com/blog/?p=199#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.mpmassociates.com/blog/?p=199</guid>
		<description><![CDATA[President Barack Obama made an opening offer in what could be a long negotiation with corporate America on Wednesday, putting forward his first clear plan to cut the corporate tax rate.Though it has little chance of becoming law in an election year with Congress deeply divided on fiscal issues, Obama&#8217;s plan aligns him roughly with ...]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama made an opening offer in what could be a long negotiation with corporate America on Wednesday, putting forward his first clear plan to cut the corporate tax rate.Though it has little chance of becoming law in an election year with Congress deeply divided on fiscal issues, Obama&#8217;s plan aligns him roughly with the Republican presidential challengers and could minimize the corporate tax rate as a political issue.</p>
<p>The president proposed cutting the top corporate rate to 28 percent from 35 percent, addressing a long-standing gripe by U.S. corporations that the rate is too high.Though thanks to tax breaks many companies pay nowhere near the top U.S. corporate rate of 35 percent, the statutory top U.S. rate makes it the world&#8217;s second-highest after Japan&#8217;s.In return for lowering the tax rate on businesses, Obama&#8217;s plan calls for broadening the corporate tax base by ending a number of tax breaks, some spelled out earlier in his budgets.The plan tries to reverse tax incentives for corporations to relocate jobs and research overseas, while giving domestic manufacturing operations bigger tax breaks.</p>
<p><a href="http://www.mpmassociates.com/blog/wp-content/uploads/2012/02/images.jpg" rel="prettyPhoto"><img src="http://www.mpmassociates.com/blog/wp-content/uploads/2012/02/images.jpg" alt="President Barack Obama" title="Mr.President" width="271" height="186" class="alignleft size-full wp-image-202" /></a></p>
<p>Obama&#8217;s plan was immediately criticized as inadequate by some business groups, while others said the plan was a step in the right direction, but short on details.I would say : We are only at the starting point of corporate tax reform&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpmassociates.com/blog/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy shows muscle : cheers for US</title>
		<link>http://www.mpmassociates.com/blog/?p=197</link>
		<comments>http://www.mpmassociates.com/blog/?p=197#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.mpmassociates.com/blog/?p=197</guid>
		<description><![CDATA[A few months ago economists were all but certain the US economy would slow sharply at the start of this year, with many warning that recession risks were growing. That pessimism has been shaken off by a string of surprisingly solid data that paint a picture of an economy with building momentum. The jobs market ...]]></description>
			<content:encoded><![CDATA[<p>A few months ago economists were all but certain the US economy would slow sharply at the start of this year, with many warning that recession risks were growing. That pessimism has been shaken off by a string of surprisingly solid data that paint a picture of an economy with building momentum. The jobs market is picking up, manufacturing is accelerating and the service sector is also flexing its muscle &#8211; good news for President Barack Obama, who faces an election battle in November.</p>
<p>The main reason for this newfound optimism is rising employment, which should help support the consumer spending that drives two-thirds of US economic activity.Employers added 243,000 new jobs in January, the most in nine months, and the jobless rate dropped to a three-year low of 8.3 per cent. This is a great figure to start with &#8230;</p>
<p>Nobel economist Paul Krugman, who has pushed for years for more aggressive policies to spur growth, let a notable ray of light into his latest New York Times column, coupled as it was with a reminder that the economy remained depressed. &#8220;It&#8217;s not hard to see how this recovery could become self-sustaining,&#8221; he wrote. </p>
<p>Lets Expect the best from Future <img src='http://www.mpmassociates.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.mpmassociates.com/blog/wp-content/uploads/2012/02/investing.jpg" rel="prettyPhoto"><img src="http://www.mpmassociates.com/blog/wp-content/uploads/2012/02/investing-300x169.jpg" alt="" title="investing" width="300" height="169" class="alignleft size-medium wp-image-213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpmassociates.com/blog/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama leads over Romney in opinion poll :</title>
		<link>http://www.mpmassociates.com/blog/?p=195</link>
		<comments>http://www.mpmassociates.com/blog/?p=195#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.mpmassociates.com/blog/?p=195</guid>
		<description><![CDATA[US President Barack Obama is leading over his potential Republican challenger Mitt Romney by six points.Obama remains a polarizing figure, with Americans closely divided on whether he deserves re-election as well as on many aspects of his performance in office. Obama said that he deserves to be re-elected for the second term given that his ...]]></description>
			<content:encoded><![CDATA[<p>US President Barack Obama is leading over his potential Republican challenger Mitt Romney by six points.Obama remains a polarizing figure, with Americans closely divided on whether he deserves re-election as well as on many aspects of his performance in office.</p>
<p>Obama said that he deserves to be re-elected for the second term given that his administration has successfully led the nation in revival of its economy.Romney, who won his third primary state over the weekend, is the front runner among the four Republican presidential candidates. The poll was conducted last week.Obama leads Romney 51 per cent to 45 per cent among registered voters. </p>
<p>Whatever the case may may be : The best person will Win :::</p>
<p><a href="http://www.mpmassociates.com/blog/wp-content/uploads/2012/02/mitt-romney.jpg" rel="prettyPhoto"><img src="http://www.mpmassociates.com/blog/wp-content/uploads/2012/02/mitt-romney-300x199.jpg" alt="" title="mitt-romney" width="300" height="199" class="alignleft size-medium wp-image-215" /></a></p>
<p>God Bless America &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpmassociates.com/blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power sector saw Huge merger and acquisition deals globally in 2011</title>
		<link>http://www.mpmassociates.com/blog/?p=192</link>
		<comments>http://www.mpmassociates.com/blog/?p=192#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.mpmassociates.com/blog/?p=192</guid>
		<description><![CDATA[The power sector saw merger and acquisition deals worth a combined $ 174.4 billion globally in 2011, a 16 per cent growth vis-a-vis the previous year, according to a report. According to PricewaterhouseCoopers&#8217; annual review of M&#038;A deals in the global power sector, the total deal value in the power sector was up 16 per ...]]></description>
			<content:encoded><![CDATA[<p>The power sector saw merger and acquisition deals worth a combined $ 174.4 billion globally in 2011, a 16 per cent growth vis-a-vis the previous year, according to a report. According to PricewaterhouseCoopers&#8217; annual review of M&#038;A deals in the global power sector, the total deal value in the power sector was up 16 per cent from $ 150.5 billion in 2010 at $ 174.4 billion in 2011. The number of deals went down to 583 in 2011 from 670 in the preceding year.<br />
Various reasons have been cited for consolidation in the sector. These included companies looking at gaining a larger presence in growth markets and strong international interest in infrastructure assets. </p>
<p>Deal activity in the Americas saw a surge in 2011, contributing $ 58 billion to total M&#038;A activity. A mix of divestment, repositioning and market growth imperatives continue to make for potentially buoyant power deal conditions. But a pick-up remains stalled as concerns about the euro zone crisis and economic growth persist.</p>
<p><a href="http://www.mpmassociates.com/blog/wp-content/uploads/2012/01/61075_resized_global_energy.jpg" rel="prettyPhoto"><img src="http://www.mpmassociates.com/blog/wp-content/uploads/2012/01/61075_resized_global_energy-300x198.jpg" alt="" title="61075_resized_global_energy" width="300" height="198" class="alignleft size-medium wp-image-217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpmassociates.com/blog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

